About this item
- 24 Hours Heart Rate Sleep & SpO2 Monitoring: Eurans smart watch can automatically monitor your heart rate in real-time every 5 minuets and manually detect your SpO2 Saturation. It can also auto-track your sleep via smartwatch and our App and analyze your sleep quality(deep sleep, light sleep and wake up time) to help you develop a healthier lifestyle. Please use the app to connect your phone and smartwatch.
- Fitness Tracker with 8 kinds of Sport Modes : Our smart watches for women men supports 8 kind of sport modes, including walking, running, bicycle, yoga and more. You can record and check all-day activities data like steps, distance, calories burned, miles walked. This activity multi-sport tracker allows you to check the all days activity data of sport and help you to keep healthy habits(like exercise).
Product information
| Product Dimensions | 10.16 x 1.39 x 0.39 inches |
|---|---|
| Item Weight | 1.58 ounces |
| ASIN | B09KH59C8K |
| Item model number | IW1 Lite |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Customer Reviews | 4.1 out of 5 stars |
| Best Sellers Rank | #2,406 in Electronics (See Top 100 in Electronics) #63 in Smartwatches |
| OS | Android 6.0 / iOS 11.0 or above, Bluetooth 4.0 or above |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | Bluetooth |
| GPS | No GPS |
| Special features | Calories & Distance Tracker, Social Media Notifications, Music Control, Timer, Alarm Clock |
| Display technology | LCD |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Form Factor | Watch |
| Color | Purple |
| Battery Power Rating | 180 Milliamp Hours |
| Whats in the box | Smartwatch, Charging Cable, Quick Start Guide |
| Department | Unisex Child |
| Manufacturer | EURANS |
| Country of Origin | China |
| Date First Available | January 14, 2022 |
| Weight | 1.58 Ounces |
| Standing screen display size | 1.4 Inches |
